Quarterly return submission statistics
| Number of returns completed | Percentage of returns completed | |
|---|---|---|
| Quarter 4, 09 | 438 | 100 |
| Quarter 3, 09 | 438 | 100 |
| Quarter 2, 09 | 436 | 99 |
| Quarter 1, 09 | 438 | 100 |
| Quarter 4, 08 | 473 | 100 |
| Quarter 3, 08 | 471 | 99 |
| Quarter 2, 08 | 473 | 100 |
| Quarter 1, 08 | 464 | 98 |
Despite repeated contact before and after the submission window, outstanding returns remain from two authorities.
Case information & reporting
In this section:
Last Modified: 11 06 2010
© Standards for England 2010
